Exhibit 1 – Lloyds Registry 1844-1868
EXHIBIT 1
Review of the Lloyds Registry of British and Foreign Shipping: OLOF 1844 – 1868
Format of Registry Information
Review
Year |
No | Ships | Masters | Tons | Build
Where/ When |
Owners | Port
Belonging to |
Destined
Voyaged |
Classification
No. Years First Assigned
|
Character
for Hull and stores |
|
1843 | OLOF | Not Listed | |||||||||
1844 | Olof Bk
I.B. |
Almgren | 555 /
485 F&O |
Gelfe
1843 |
Elfbrenk | Gelfe | Npt. NYork | 5 | A 1 | 8 | |
1845 | 75 | B.Bracke | 5 | A 1 | 44 | ||||||
1846 | 80 | B.Bracke | 44 | ||||||||
1847 | 6 | ||||||||||
1848 | 7 | Lon. Medit | 5 | A*AE1 | 2 | ||||||
1849 | 9 | Lon. Medit | 5 | AE1 | 48 | ||||||
1850 | |||||||||||
1851 | |||||||||||
1852 | |||||||||||
1853 | Lon. Med. | ||||||||||
1854 | Lon. Medit Lon. Medit | 56 | |||||||||
1855 | Lon. Medit | ||||||||||
1856 | Lon. Medit | ||||||||||
1857 | Lon. Medit | ||||||||||
1858-62 | NA | ||||||||||
1858-62 OLOF Not Listed in Lloyd’s Registry.
Note; The year is the published date of the Lloyd’s Registry. The 1844 book cover indicates “From 1st July, 1845, to the 30th June,1846.” Thus it appears the “coverage” of the Registry is prospective for the next year after the published date.